<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sendible Blog</title>
	<link>http://blog.sendible.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 18:15:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>2012: The Year of Social Media Dominance</title>
		<description><![CDATA[2011 saw a huge rise in social media, taking it from a sideline, extra activity to the center of the web universe. In the coming year social media will grow exponentially and become one of the central activities in human affairs on many different levels. Business and MarketingCompanies have all but fully embraced social media [...]]]></description>
		<link>http://blog.sendible.com/2012/01/2012-the-year-of-social-media-dominance/</link>
			</item>
	<item>
		<title>Website Magazine lists Sendible as one of the top 50 software solutions to explore in 2012</title>
		<description><![CDATA[We&#8217;re extremely&#160;honored to be on Website Magazine&#8217;s list of the&#160;50 top software solutions to explore in 2012&#160;alongside so many great software companies! According to Website Magazine, the rankings are based on the following methodology:Website Magazine&#8217;s Top 50 rankings are a measure of a website&#8217;s popularity. Ranks are calculated using a proprietary method that focuses on [...]]]></description>
		<link>http://blog.sendible.com/2012/01/website-magazine-lists-sendible-as-one-of-the-top-50-software-solutions-to-explore-in-2012/</link>
			</item>
	<item>
		<title>5 Social Media Management Tips for Non-profits</title>
		<description><![CDATA[The non-profit world is not very different from the business world in the strategies that should be employed to connect with your base. Social media management in the the modern world is key to getting your name in front of as many people as possible, engaging them, and monitoring that engagement. 1. Know Your Base [...]]]></description>
		<link>http://blog.sendible.com/2012/01/5-social-media-management-tips-for-non-profits/</link>
			</item>
	<item>
		<title>Tip: How to generate a Facebook link preview using a photo from your computer</title>
		<description><![CDATA[Here is a handy tip that explains how you can upload a photo to Sendible&#160;and then convert it into a link preview to be posted onto Facebook or other social media sites: 1. Go to your Sendible Message Box, Click Photo or File and upload an image to Sendible.2. Once uploaded, you&#8217;ll see your image [...]]]></description>
		<link>http://blog.sendible.com/2012/01/tip-how-to-generate-a-facebook-link-preview-using-a-photo-from-your-computer/</link>
			</item>
	<item>
		<title>Social Media Monitoring enhancements on Sendible</title>
		<description><![CDATA[At Sendible, we&#8217;ve been working to hard to improve our Social Media Monitoring features.&#160;Some of the improvements include the following: 1. The ability to edit sentiment and relevancy for a given mentionSendible&#8217;s sentiment analyzer is great, but there are times when it gets it wrong. You now have the ability to edit the sentiment score [...]]]></description>
		<link>http://blog.sendible.com/2011/12/social-media-monitoring-enhancements-on-sendible/</link>
			</item>
	<item>
		<title>How to assign mentions, inbox items and tasks to team members and clients</title>
		<description><![CDATA[We are excited to announce that you can now assign social media mentions, inbox items and other tasks to team members and clients using Sendible. The way this works is as follows: 1. Find a mention or post that you would like to assign to a team member so that they can respond.2. Select the [...]]]></description>
		<link>http://blog.sendible.com/2011/12/how-to-assign-mentions-inbox-items-and-tasks-to-team-members-and-clients/</link>
			</item>
	<item>
		<title>How users can approve content before it gets published with Sendible</title>
		<description><![CDATA[One of our most popular feature requests has been the ability to assign tasks to team members and manage the approval workflow from within Sendible. We&#8217;re excited to announce that this feature is now available on all of our multi-user plans!Team administrators can now specify exactly which user needs to approve content before it gets [...]]]></description>
		<link>http://blog.sendible.com/2011/12/how-users-can-approve-content-before-it-gets-published-with-sendible/</link>
			</item>
	<item>
		<title>Klout score and why you should be keeping track of it</title>
		<description><![CDATA[Klout is a social media analytics company that uses data from a number of social networks to measure the size of a person’s following and how valuable the content they produce is. The result of analysing this data is a score ranging from 0 to 100 that is used to give you a representation of [...]]]></description>
		<link>http://blog.sendible.com/2011/12/klout-score-and-why-you-should-be-keeping-track-of-it/</link>
			</item>
	<item>
		<title>DogWatch and Sendible Case Study</title>
		<description><![CDATA[DogWatch and Sendible &#8211; Case Study View more documents from sendible]]></description>
		<link>http://blog.sendible.com/2011/11/dogwatch-and-sendible-case-study/</link>
			</item>
	<item>
		<title>Sendible featured on BBC Click</title>
		<description><![CDATA[Take a look at Kate Russell&#8217;s review of Sendible on this week&#8217;s episode of the BBC News Tech Show, Click. &#160;]]></description>
		<link>http://blog.sendible.com/2011/11/sendible-featured-on-bbc-click/</link>
			</item>
</channel>
</rss>

