<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Sendible Blog</title>
	<link>http://blog.sendible.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 10:10:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>How to grow your Twitter follower-base with Sendible</title>
		<description>We recently launched a new premium feature on Sendible that makes it possible to drastically grow your Twitter audience with minimal effort. The service works by automatically following people on Twitter who mention terms that you specify in the hope that these Twitter users will follow you back.&#160;The chart below ...</description>
		<link>http://blog.sendible.com/2010/09/how-to-grow-your-twitter-follower-base-with-sendible/</link>
			</item>
	<item>
		<title>How to post links to Facebook Pages with Sendible</title>
		<description>A question that we're frequently asked by our users, is "What's the best way to post links to Facebook Pages using Sendible?".&#160;&#160;If you'd like to post an update to Facebook with the title, caption and image in Facebook's native format, the best way to achieve this is as follows:After adding ...</description>
		<link>http://blog.sendible.com/2010/09/how-to-post-links-to-facebook-pages-with-sendible/</link>
			</item>
	<item>
		<title>Social Media Cheat Sheet [Infographic]</title>
		<description>Great Social Media Infographic:&#160; </description>
		<link>http://blog.sendible.com/2010/08/social-media-cheat-sheet-infographic/</link>
			</item>
	<item>
		<title>How to send an email newsletter using Sendible</title>
		<description>Sendible is a great tool for sending out social media an email marketing campaigns.&#160;Sending an email newsletter from Sendible is as easy as sending an email from Outlook or any other email client. &#160;Unlike other email marketing tools, Sendible allows you to send out an email campaign in a single ...</description>
		<link>http://blog.sendible.com/2010/07/how-to-send-an-email-newsletter-using-sendible/</link>
			</item>
	<item>
		<title>Sendible Newsletter for July 2010</title>
		<description>



simplifying online marketing for small businesses













A few of the features we've recently added to Sendible...





Localized social media                       and conversation monitoring with email notifications






We’ve taken a look at some ...</description>
		<link>http://blog.sendible.com/2010/07/sendible-newsletter-for-july-2010/</link>
			</item>
	<item>
		<title>Localized social media monitoring and engagement with Sendible</title>
		<description>We have recently moved away from Social Mention as our social media monitoring provider and have decided to do it ourselves.&#160;We've taken a look at some of the other services in this space and what most of them are lacking is the ability to deliver meaningful localized results. For that ...</description>
		<link>http://blog.sendible.com/2010/07/localized-social-media-monitoring-and-engagement-with-sendible/</link>
			</item>
	<item>
		<title>Read and respond to social media messages from your Sendible inbox</title>
		<description>Sendible's unified social media inbox allows you to read and respond to social media messages - all from one place. For almost every social media account you set up in Add/Edit Services, Sendible regularly checks your profile for new posts and updates your inbox.&#160;&#160;To respond to a post that Sendible ...</description>
		<link>http://blog.sendible.com/2010/07/read-and-respond-to-social-media-messages-from-your-sendible-inbox/</link>
			</item>
	<item>
		<title>Monitor your social media and email campaigns with Google Analytics</title>
		<description>With the latest release of Sendible, Google Analytics users can see their website statistics from within their Sendible account and can keep track of how their email and social media campaigns are affecting overall traffic to their websites.

To link up your Google Analytics account to Sendible, simply do the following:

	Click ...</description>
		<link>http://blog.sendible.com/2010/07/227/</link>
			</item>
	<item>
		<title>How to bulk post Facebook Wall posts to friends with Sendible</title>
		<description>A popular feature on Sendible, is the ability to import your Facebook contacts and send out wall posts in bulk to each of your friends' walls.&#160;The steps below show you how to import your Facebook contacts into a group and send out wall posts in bulk or individually.&#160;Step 1: Import ...</description>
		<link>http://blog.sendible.com/2010/06/how-to-bulk-post-facebook-wall-posts-to-friends-with-sendible/</link>
			</item>
	<item>
		<title>Impress your clients with Sendible&#8217;s new social media analytics and reporting tools</title>
		<description>We've been working hard over the last few weeks to improve Sendible's reporting and analytics.We've been making changes to the inner-workings of Sendible so that we can deliver even more detailed social media reports and analytics for each of your social media accounts.&#160;Sendible will now automatically monitor the following types ...</description>
		<link>http://blog.sendible.com/2010/05/impress-your-clients-with-sendibles-new-social-media-analytics-and-reporting-tools/</link>
			</item>
</channel>
</rss>
